ALL NEW TRITON
ALL NEW TRITON | |
TYPE | HARGA |
DC 4X4 ULTIMATE A/T | 523.000.000 |
DC 4X4 EXCEED M/T | 475.950.000 |
DC 4X4 GLS M/T | 440.600.000 |
DC 4X4 HDX M/T | 419.550.000 |
SC 4X4 HDX M/T | 369.350.000 |
SC 4X2 GLX M/T | 298.150.000 |
Mitsubishi Strada Triton yang merupakan generasi baru dari pikap andalan Mitsubishi, Strada Triton.
Mitsubushi sendiri menghadirkan Mitsubishi Strada Triton dalam Tujuh varian tipe, yaitu HDX Single Cabin, HDX Double Cabin, Exceed A/T, Exceed M/T, Athlete A/T, Athlete M/T serta tipe GLS. Kehadiran generasi baru Mitsubishi Strada Triton ini sekaligus menandakan bahwa Mitsubishi secara resmi menanggalkan nama ‘Strada’ pada label New Triton. Nama resmi Mitsubishi Triton pun berganti menjadi ‘All New Triton’. Mendengar label ‘all new’ pastinya Anda sudah membayangkan ubahan frontal yang benar-benar baru pada sosok pikap ini. Benar sekali. Kali ini Mitsubishi menghadirkan New Triton dengan desain bodi baru yang nampak lebih gagah, stylish, dan pastinya tetap memiliki aura elegan. Sentuhan baru pada Mitsubishi Triton langsung terlihat pada desain lampu depan yang memiliki bentuk ujung yang masuk ke bagian dalam. Mitsubishi sendiri mengusung desain eksterior J-Line yang mampu menghasilkan kemampuan manuver yang lebih baik, serta memiliki kabin yang lebih luas dan lega.
Spesifikasi Mitsubishi Strada Triton | |||||
Model | HDX Single Cabin | HDX Double Cabin | GLS | EXCEED MT | EXCEED AT |
Mesin | |||||
Tipe Mesin | DOHC 16 Valve, inline 4-Cylinder | DOHC 16 Valve, inline 4-Cylinder | DOHC 16 Valve, inline 4-Cylinder | DOHC 16 Valve, inline 4-Cylinder | DOHC 16 Valve, inline 4-Cylinder |
Direct Diesel Injection | Direct Diesel Injection | Direct Diesel Injection | Direct Diesel Injection | Direct Diesel Injection | |
Turbocharger | Turbocharger | Turbocharger | Turbocharger | ||
Kubikasi (cc) | 2,477 | 2,477 | 2,477 | 2,477 | 2,477 |
Dimensi x Langkah (mm) | 91.1 x 95.0 | 91.1 x 95.0 | 91.1 x 95.0 | 91.1 x 95.0 | 91.1 x 95.0 |
Rasio Kompresi | 17 | 17 | 17 | 16.5 | 16.5 |
Tenaga Output Maksimum (PS(kW) / rpm) | 110 (81) / 4000 | 110 (81) / 4000 | 136 (100) / 4000 | 178 (131) / 4000 | 178 (131) / 4000 |
Torsi Output Maksimum (Kg.m(N.m) / rpm) | 20.4 (200) / 1500 – 3500 | 20.4 (200) / 1500 – 3500 | 33.1 (324) / 2000 | 40.8 (400) / 2000 | 40.8 (400) / 2000 |
Sistem Distribusi Bahan Bakar | |||||
Tipe | Commonrail | Commonrail | Commonrail | Commonrail | Commonrail |
Kapasitas Tangki BBM | 75 | 75 | 75 | 75 | 75 |
Transmisi | |||||
Tipe Transmisi | 5 Speed M/T | 5 Speed M/T | 5 Speed M/T | 5 Speed M/T | 5 Speed A/T |
Mechanical type | Mechanical type | Hybrid type | Hybrid type | Hybrid type | |
Sistem Penggerak Roda | Easy Select 4WD | Easy Select 4WD | Easy Select 4WD | Easy Select 4WD | Easy Select 4WD |
Dimensi | |||||
P x L x T (mm) | 5.080 x 1.785 x 1.795 | 5.205 x 1.785 x 1.785 | 5.205 x 1.815 x 1.795 | 5.255 x 1.815 x 1.795 | 5.255 x 1.815 x 1.795 |
Jarak Sumbu Roda (mm) | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 |
Jarak dengan Tanah (mm) | 220 | 220 | 220 | 220 | 220 |
Berat Kosong (kg) | 1,730 | 1,845 | 1,860 | 1,900 | 1,905 |
Gross Vehicle Weight (GVW) (kg) | 2,760 | 2,850 | 2,850 | 2,870 | 2,900 |
Suspensi | |||||
Suspensi Depan | Independent Wishbone, Coil Spring, Telescopic Shock Absorber, Torsion Bar Stabilizer | Independent Wishbone, Coil Spring, Telescopic Shock Absorber, Torsion Bar Stabilizer | Independent Wishbone, Coil Spring, Telescopic Shock Absorber, Torsion Bar Stabilizer | Independent Wishbone, Coil Spring, Telescopic Shock Absorber, Torsion Bar Stabilizer | Independent Wishbone, Coil Spring, Telescopic Shock Absorber, Torsion Bar Stabilizer |
Suspensi Belakang | Rigid Axle, Eliptic Leaf Spring, Telescopic Shock Absorber | Rigid Axle, Eliptic Leaf Spring, Telescopic Shock Absorber | Rigid Axle, Eliptic Leaf Spring, Telescopic Shock Absorber | Rigid Axle, Eliptic Leaf Spring, Telescopic Shock Absorber | Rigid Axle, Eliptic Leaf Spring, Telescopic Shock Absorber |
Pengereman | |||||
Rem Depan | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Rem Belakang | Drum | Drum | Drum | Drum | Drum |
LSPV (Load Sensing Proportioning Valve) | Available | Available | Not Available | Not Available | Not Available |
ABS & EBD | Not Available | Not Available | Available | Available | Available |
Kaki-kaki | |||||
Ban Depan | 245 / 75 / R16 (MT Tire) | 265 / 70 / R16 | 265 / 70 / R16 | 265 / 70 / R16 | 265 / 70 / R16 |
Ban Belakang | 245 / 75 / R16 (MT Tire) | 265 / 70 / R16 | 265 / 70 / R16 | 265 / 70 / R16 | 265 / 70 / R16 |
Wheel Disc | 16″ | 16″ | 16″ | 16″ | 16″ |
Sistem Kemudi | |||||
Tipe | Rack & Pinion with power steering | Rack & Pinion with power steering | Rack & Pinion with power steering | Rack & Pinion with power steering | Rack & Pinion with power steering |
INFO & PEMESANAN :
WAHYU HIDAYAT